Sign up for my weekly newsletter here for a printable version of this kitchen measurement conversion chart with helpful cooking measurement conversions (and baking measurement conversions)!
Includes all the most common baking ingredients with US volume measurements and gram conversions.
Print it out and stick it on your fridge!
I prefer weights
You will find that the recipes on this blog predominantly use grams and ounces for measurements. This is because these measurements are universal and give the most accurate and consistent results when it comes to baking (especially for intricate recipes such as these French croissants, perfect pavlova, the best choux pastry, classic chocolate eclairs, brioche bread etc.)
For example, the weight of 1 US cup of granulated white sugar can vary from brand to brand, depending on the size of the granules. Even the weight of 1 US cup of flour can fluctuate depending on the protein content of the flour and how it’s actually being measured into the cup.
To avoid these inconsistencies, weighing ingredients is the best and easiest way to measure them, and these basic baking measurement conversions (and cooking measurement conversions) should prove immensely helpful.
Jump to Conversions:
All you need is a very basic and inexpensive kitchen scale, which is bound to be your best friend when it comes to baking and for all your baking measurement conversions.
I have however, provided baking and cooking measurement conversions (in terms of cups) below, but please note that these cup measurements are bound to be subjective, which may significantly impact the outcome of your baking.
I use predominantly grams (or ounces), but I do provide volume measurements for liquid measurements, and approximate volume measurements for some dry ingredients.
These are all approximate values. Some may be rounded to the nearest whole number.
US Liquid
| gallons | quarts | pints | cups | fl oz | L | mL | tbsp | tsp |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 16 | 128 | 3.785 | |||
| .25 | 1 | 2 | 4 | 32 | .94 | |||
| .125 | .5 | 1 | 2 | 16 | 473 | |||
| .0625 | .25 | .5 | 1 | 8 | 240 | 16 | ||
| 15 | 1 | 3 |
Metric Weight
| Kilogram | Gram | Oz | Lbs |
|---|---|---|---|
| 1 | 1000 | 35.27 | 2.2 |
| 0.454 | 454 | 16 | 1 |
| 0.227 | 227 | 8 | 0.5 |
Common ingredient measurement conversions
| Ingredient | Volume (US cups) | Weight (grams) | Notes *weights are approximations ± 5 g |
|---|---|---|---|
| All purpose flour | 1 US cup | 125 | Spooned and levelled |
| Bread flour | 1 US cup | 130 | Spooned and levelled |
| Cake flour | 1 US cup | 110 | Spooned and levelled |
| Almond flour | 1 US cup | 110 | Spooned and levelled |
| Cornstarch | 1 US cup | 128 | Spooned and levelled |
| Cornstarch – spoons | 1 tsp | 3.2 | |
| Cornstarch – spoons | 1 tbsp | 9.5 | |
| Cocoa powder (dutched) | 1 US cup | 120 | Spooned and levelled |
| Cocoa powder (natural) | 1 US cup | 90 | Spooned and levelled |
| White granulated sugar | 1 US cup | 200 | |
| Brown sugar | 1 US cup | 200 | |
| Brown sugar – tightly packed | 1 US cup | 230 | |
| Confectioner’s sugar (sifted) | 1 US cup | 115 | Spooned and levelled |
| Butter | 1 US cup / 2 sticks | 226 | 2 sticks |
| Oil | 1 US cup | 208 | |
| Milk | 1 US cup | 236 | |
| Heavy cream | 1 US cup | 240 | |
| Water | 1 US cup | 236 | |
| Eggs (large eggs) | 1 US Cup / 4 eggs | 227 | 4 eggs |
| Honey | 1 US cup | 336 | |
| Maple syrup | 1 US cup | 320 | |
| Corn syrup | 1 US cup | 320 | |
| Almond flour | 1 US cup | 100 | Spooned and levelled |
| Almonds sliced | 1 US cup | 100 | |
| Almonds slivered | 1 US cup | 125 | |
| Almonds whole | 1 US cup | 150 | |
| Pecans (halves) | 1 US cup | 100 | halves |
| Walnuts (halves) | 1 US cup | 100 | halves |
| Peanuts (whole) | 1 US cup | 140 | whole or halves |
| Hazelnut (raw, whole) | 1 US cup | 135 | raw, whole |
| Pistachios | 1 US cup | 145 | raw, without shell |
| Cashews | 1 US cup | 120 | whole or halves |
| Coconut – unsweetened. Dessicated – finely shredded | 1 US cup | 88 | Scooped and levelled |
| Coconut – unsweetened. Dessicated – medium shredded | 1 US cup | 90 | Scooped and levelled |
| Coconut – sweetened flakes | 1 US cup | 102 | Scooped and levelled |
| Coconut – unsweetened. Dessicated – Shredded | 1 US cup | 140 | Scooped and levelled |
| Semolina | 1 US cup | 160 | |
| Chocolate wafers | 1 US cup | 150 | |
| Chocolate chips | 1 US cup | 170 | |
| Melted chocolate | 1 US cup | 280 | |
| Mini chocolate chips | 1 US cup | 170 | |
| Peanut butter – smooth | 1 US cup | 250 | Weight may vary depending on the brand and smooth vs crunchy |
| Almond butter | 1 US cup | 250 | Weight may vary depending on the brand and smooth vs crunchy |
| Cornmeal | 1 US cup | 160 | |
| Whole milk powder – Scooped | 1 US cup | 120 | Scooped and levelled |
| Whole milk powder – Spooned | 1 US cup | 100 | Spooned and levelled |
| Whole milk powder – Tablespoon | 1 tbsp | 7.5 | |
| Baking powder | 1 tsp | 4 | |
| Baking soda | 1 tsp | 6 | |
| Gelatin powder | 1 tbsp | 9 | |
| Rice flour | 1 US cup | 144 | Spooned and levelled |
| Glutinous rice flour | 1 US cup | 120 | Spooned and levelled |
| Instant clearJel | 1 tbsp | 9 | |
| Cook type clearJel | 1 tbsp | 10 | |
| Oats – Rolled | 1 US cup | 100 | |
| Oats – steel cut | 1 US cup | 160 | |
| Oats – Quick cook | 1 US cup | 90 | |
| Oats – flour | 1 US cup | 100 | Spooned and levelled |
| Salt – sea salt (fine) | 1 US cup | 255 | |
| Salt – sea salt (fine) | 1 tbsp | 16 | |
| Salt – kosher salt | 1 US cup | 250 | |
| Salt – kosher salt | 1 tbsp | 15 | |
| Salt – table salt | 1 US cup | 268 | |
| Salt – table salt | 1 tbsp | 17 | |
| Salt – coarse salt | 1 US cup | 300 | |
| Salt – rock salt | 1 US cup | 280 | |
| Salt – flakes (maldon) | 1 US cup | 150 | |
| Salt – flakes (maldon) | 1 tbsp | 9 | |
| Rice – Basmati | 1 US cup | 200 | |
| Rice – Jasmine | 1 US cup | 200 | |
| Rice – Sushi | 1 US cup | 200 | |
| Rice – Arborio | 1 US cup | 200 |












